Statistical Methods for Practice and Research : a guide to data analysis using SPSS Ajai S. Gaur; Sanjaya S. Gaur
Material type: TextLanguage: English Publication details: New Delhi Sage 2009Edition: 2nd edDescription: 169 P.BISBN: 9788132101000Subject(s): COMPUTER SCIENCES SOCIAL SCIENCES- STATISTICAL METHODS- COMPUTER PROGRAMSDDC classification: 055.55 GAU(STA)Ed2Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C1 (Browse shelf (Opens below)) | S.X.U.K | 5430 | Available | L975 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5431 | Available | L974 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C3 (Browse shelf (Opens below)) | S.X.U.K | 5432 | Available | L977 | |||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 055.55 GAU(STA)Ed2 (Browse shelf (Opens below)) | S.X.U.K | 5433 | Not For Loan | UL864 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C2 (Browse shelf (Opens below)) | S.X.U.K | 5434 | Available | L976 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C4 (Browse shelf (Opens below)) | S.X.U.K | 5487 | Available | L1081 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C5 (Browse shelf (Opens below)) | S.X.U.K | 5488 | Available | L1082 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C6 (Browse shelf (Opens below)) | S.X.U.K | 5489 | Available | L1096 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C7 (Browse shelf (Opens below)) | S.X.U.K | 5490 | Available | L1097 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C8 (Browse shelf (Opens below)) | S.X.U.K | 5491 | Available | L1144 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 055.55 GAU(STA)Ed2.C9 (Browse shelf (Opens below)) | S.X.U.K | 5492 | Available | L1164 | |||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 055.55 GAU(STA)Ed2.C1 (Browse shelf (Opens below)) | S.X.U.K | 5493 | Not For Loan | UL866 | ||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 055.55 GAU(STA)Ed2.C2 (Browse shelf (Opens below)) | S.X.U.K | 5495 | Not For Loan | UL867 |
Total holds: 0
Preface
Introduction to SPSS
Basic Statistical Concepts
Summarizing Data: Descriptive Statistics
Comparing Means: One or Two Samples t-Tests
Comparing Means: Analysis of Variance
Chi-Square Test of Independence for Discrete Data
Correlation Analysis
Multiple Regression
Logistic Regression
Data Reduction and Scale Reliability: Factor Analysis
Advanced Data Handling in SPSS
Bibliography
There are no comments on this title.