Financial statement analysis K.R. Subramanyam
Material type: TextLanguage: English Publication details: Chennai Mcgraw hill c2020Edition: 11th edDescription: 701p PBISBN:- 9789390185863
- 657.3 SUB(FIN)Ed11
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 657.3 SUB(FIN)Ed11.C1 (Browse shelf(Opens below)) | S.X.U.K | 1260 | Not For Loan | UM286 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11.C4 (Browse shelf(Opens below)) | S.X.U.K | 1261 | Available | M964 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11.C5 (Browse shelf(Opens below)) | S.X.U.K | 1262 | Available | M965 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11 (Browse shelf(Opens below)) | S.X.U.K | 1179 | Available | M938 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11.C1 (Browse shelf(Opens below)) | S.X.U.K | 1180 | Available | M939 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11.C2 (Browse shelf(Opens below)) | S.X.U.K | 1181 | Available | M940 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657.3 SUB(FIN)Ed11.C3 (Browse shelf(Opens below)) | S.X.U.K | 1182 | Available | M941 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 657.3 SUB(FIN)Ed11 (Browse shelf(Opens below)) | S.X.U.K | 1183 | Not For Loan | UM278 |
Contents
Chapter 1 Overview of Financial Statement Analysis 2
Chapter 2 Financial Reporting Analysis 66
Chapter 3 Analyzing Financial Activities 132
Chapter 4 Analyzing Investing Activities 226
Chapter 5 Analyzing Investing Activities: Incorporate 274
Chapter 6 Analyzing Operating Activities 338
Chapter 7 Cash Flow Analysis 416
Chapter 8 Return of Invested Capital & Profitability 460
Chapter 9 Prospective Analysis 506
Chapter 10 Credit Analysis 542
Chapter 11 Equity Analysis and Valuation 650
There are no comments on this title.