Thomas' Calculus Joel Hass; Christopher Heil & Maurice D. Weir
Material type: TextLanguage: English Publication details: Uttar Pradesh Pearson India c2018Edition: 14th edDescription: xvi; 1048 P.BISBN:- 9789353060411
- 515 HAS(THO)Ed14
Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14 (Browse shelf(Opens below)) | 5508 | Available | L1533 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C2 (Browse shelf(Opens below)) | 5510 | Available | L1518 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C1 (Browse shelf(Opens below)) | 5509 | Available | L1532 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C6 (Browse shelf(Opens below)) | 5514 | Available | L1503 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C7 (Browse shelf(Opens below)) | 5515 | Available | L1287 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C5 (Browse shelf(Opens below)) | 5513 | Available | L1504 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C4 (Browse shelf(Opens below)) | 5512 | Available | L1516 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 515 HAS(THO)Ed14.C3 (Browse shelf(Opens below)) | 5511 | Available | L1517 | ||
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 515 HAS(THO)Ed14 (Browse shelf(Opens below)) | 5507 | Not For Loan | UL869 | |
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | 515 HAS(THO)Ed14.C1 (Browse shelf(Opens below)) | 5506 | Not For Loan | UL870 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
409 LAN The languages and linguistics of South Asia : a comprehensive guide / | 418.00727 LAR(GUI)Ed2.C1 (A) Guide to doing statistics in second language research using SPSS and R | 420 WAL(ENG)Ed2 English for presentations at International conferences | 515 HAS(THO)Ed14.C1 Thomas' Calculus | 519.5 STA.Ed8 Statistics for management | 519.5 STA.Ed8.C1 Statistics for management | 616.891425 THO(CON) Cognitive behaviour therapy case studies / |
Preface
1. Functions
2. Limits and Continuity
3. Derivatives
4. Applications of Derivatives
5. Integrals
6. Applications of Definite Integrals
7. Transcendental Functions
8. Techniques of Integration
9. First-Order Differential Equations
10. Infinite Sequences and Series
11. Parametric Equations and Polar Coordinates
12. Vectors and the Geometry of Space
13. Vector-Valued Functions and Motion in Space
14. Partial Derivatives
15. Multiple Integrals
16. Integrals and Vector Fields
17. Second-Order Differential Equations (Online)
Appendices
Answers to Odd-Numbered Exercises
Index.
There are no comments on this title.