Projects : planning, analysis, selection, financing, implementation and review Prasanna Chandra
Material type: TextLanguage: English Publication details: Chennai McGraw Hill 2019Edition: 9th EdDescription: xx, 24.22 Tables, IndexISBN: 9788194113836Subject(s): Social Sciences | Financial Economics | EconomicsDDC classification: 332.67 CHA(PRO)Ed9Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.67 CHA(PRO)Ed9 (Browse shelf (Opens below)) | 1306 | Not For Loan | UM335 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9 (Browse shelf (Opens below)) | 2314 | Available | M2314 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9.C1 (Browse shelf (Opens below)) | 2315 | Available | M2315 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9.C2 (Browse shelf (Opens below)) | 2503 | Available | M2503 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9.C3 (Browse shelf (Opens below)) | 2504 | Available | M2504 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9.C4 (Browse shelf (Opens below)) | 2522 | Available | M2522 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.67 CHA(PRO)Ed9.C5 (Browse shelf (Opens below)) | 2523 | Available | M2523 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
R 332.645 KUM(FIN) Financial Derivatives | R 332.645 RUS(DER) Derivatives & risk management | R 332.6457 CHA(INT)Ed10 (An) Introduction to derivatives and Risk Management | R 332.67 CHA(PRO)Ed9 Projects : planning, analysis, selection, financing, implementation and review | R 332.673 CHA(ASI) Asia's changing international investment regime : sustainability, regionalization, and arbitration | R 332.673 INT International trade, investment, and the sustainable development goals : World Trade Forum / | R 332.673 JAI(FOR) Foreign direct investment and economic growth nexus : a time-series analysis of India in the post-liberalization era |
There are no comments on this title.