Data analysis using SPSS / by Lokesh Jasrai
Material type: TextLanguage: English Publication details: New Delhi Sage Publications 2020Description: xlii, 401p., I-11 P.BISBN: 9789353883287Subject(s): Computer science, knowledge & systems | Data AnalysisDDC classification: 005.55Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 005.55 JAS(DAT) (Browse shelf (Opens below)) | 1374 | Not For Loan | UM385 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) (Browse shelf (Opens below)) | 2676 | Available | M2676 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT)C1 (Browse shelf (Opens below)) | 2677 | Available | M2677 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) C6 (Browse shelf (Opens below)) | 3544 | Available | M3544 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) C5 (Browse shelf (Opens below)) | 3545 | Available | M3545 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) C4 (Browse shelf (Opens below)) | 3546 | Available | M3546 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) C3 (Browse shelf (Opens below)) | 3547 | Available | M3547 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 005.55 JAS(DAT) C2 (Browse shelf (Opens below)) | 3548 | Available | M3548 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 005.44 TAN(DIS) Distributed Operating Systems | R 005.54 NAR(BAS) Basic computational techniques for data analysis : an exploration in MS Excel | R 005.55 INT Introduction to statistics with SPSS for social science | R 005.55 JAS(DAT) Data analysis using SPSS | R 005.55 PAL(SPS)Ed7 SPSS Survival manual : a step by step guide to data analysis using IBM SPSS | R 005.55 PAN(SPS) SPSS in simple steps | R 005.551 MAY(EVE) Everyone included : improve belonging, diversity and inclusion in your team |
There are no comments on this title.