Behavioural Finance Sujata Kapoor & Jaya Mamta Prosad
Material type: TextLanguage: English Publication details: New Delhi Sage c2019Description: xxv, 367 P.BISBN: 9789353282745Subject(s): FINANCE- PSYCHOLOGICAL ASPECTS INVESTMENT- PSYCHOLOGICAL ASPECTS BEHAVIOURAL FINANCEDDC classification: 332.6019 KAP(BEH)Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.6019 KAP(BEH) (Browse shelf (Opens below)) | 1334 | Not For Loan | UM421 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH) (Browse shelf (Opens below)) | 1335 | Available | M1251 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C1 (Browse shelf (Opens below)) | 1336 | Available | M1252 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C2 (Browse shelf (Opens below)) | S.X.U.K | 2773 | Available | M2773 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C3 (Browse shelf (Opens below)) | S.X.U.K | 2774 | Available | M2774 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C4 (Browse shelf (Opens below)) | S.X.U.K | 2775 | Available | M2775 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C5 (Browse shelf (Opens below)) | S.X.U.K | 2776 | Available | M2776 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C6 (Browse shelf (Opens below)) | S.X.U.K | 2777 | Available | M2777 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 332.6 TRI(SEC) Security analysis and portfolio management : text cases | R 332.6019 ACK(UND) Understanding behavioral finance | R 332.6019 CHA(BEH) Ed2 Behavioural Finance | R 332.6019 KAP(BEH) Behavioural Finance | R 332.6019 SIN(BEH) Behavioural Finance | R 332.6019 SUL(BEH) Behavioural Finance | R 332.6082 KED(WOM) Women and investment : a case study based on woman investors in the city of Kolkata |
Includes Index
There are no comments on this title.