Behavioural Finance Sujata Kapoor & Jaya Mamta Prosad
Material type: TextLanguage: English Publication details: New Delhi Sage c2019Description: xxv, 367 P.BISBN: 9789353282745Subject(s): FINANCE- PSYCHOLOGICAL ASPECTS INVESTMENT- PSYCHOLOGICAL ASPECTS BEHAVIOURAL FINANCEDDC classification: 332.6019 KAP(BEH)Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.6019 KAP(BEH) (Browse shelf (Opens below)) | 1334 | Not For Loan | UM421 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH) (Browse shelf (Opens below)) | 1335 | Available | M1251 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C1 (Browse shelf (Opens below)) | 1336 | Available | M1252 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C2 (Browse shelf (Opens below)) | S.X.U.K | 2773 | Available | M2773 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C3 (Browse shelf (Opens below)) | S.X.U.K | 2774 | Available | M2774 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C4 (Browse shelf (Opens below)) | S.X.U.K | 2775 | Available | M2775 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C5 (Browse shelf (Opens below)) | S.X.U.K | 2776 | Available | M2776 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.6019 KAP(BEH)C6 (Browse shelf (Opens below)) | S.X.U.K | 2777 | Available | M2777 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
332.6019 KAP(BEH)C2 Behavioural Finance | 332.6019 KAP(BEH)C3 Behavioural Finance | 332.6019 KAP(BEH)C4 Behavioural Finance | 332.6019 KAP(BEH)C5 Behavioural Finance | 332.6019 KAP(BEH)C6 Behavioural Finance | 332.6019 SIN(BEH) Behavioural Finance | 332.6019 SIN(BEH) Behavioural Finance |
Includes Index
There are no comments on this title.