Item type | Current library | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657 SHA(COM)C3 (Browse shelf(Opens below)) | 2728 | Available | M2728 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657 SHA(COM)C4 (Browse shelf(Opens below)) | 2729 | Available | M2729 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657 SHA(COM)C5 (Browse shelf(Opens below)) | 2730 | Available | M2730 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657 SHA(COM)C6 (Browse shelf(Opens below)) | 2731 | Available | M2731 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 657 SHA(COM)C7 (Browse shelf(Opens below)) | 2732 | Available | M2732 | ||
MBA Referance | St. Xavier's University, Kolkata Reference Section | R 657 SHA(COM) (Browse shelf(Opens below)) | S.X.U.K | 1588 | Not For Loan | UM459 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata | 657 SHA(COM) (Browse shelf(Opens below)) | S.X.U.K | 1589 | Available | M1341 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata | 657 SHA(COM)C1 (Browse shelf(Opens below)) | S.X.U.K | 1590 | Available | M1342 | |
MBA - Masters on Business Administration | St. Xavier's University, Kolkata | 657 SHA(COM)C2 (Browse shelf(Opens below)) | S.X.U.K | 1591 | Available | M1343 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
657 SAM(THR)C1 Three dimensional accounting | 657 SAM(THR)C2 Three dimensional accounting | 657 SHA(COM)C3 Compensation management / | 657 SHA(COM)C4 Compensation management / | 657 SHA(COM)C5 Compensation management / | 657 SHA(COM)C6 Compensation management / | 657 SHA(COM)C7 Compensation management / |
Preface Acknowledgements Conceptual Framework Compensation Management Divergent Systems and Institutions for Wage Determination in Practice in Indian Organizations Contingent Pay: Pay for Performance, Competence, Skill—I Contingent Pay: Pay for Performance, Competence, Skill—II Administering and Controlling Salary Costs and Salary Review Designing and Operating Fringe Benefits and Services, and Internal Audit of Compensation and Benefits Designing and Operating Non-financial Benefits (Intrinsic and Relational Rewards) Compensation and Reward Management Policy, Processes, Procedures and Some Other Issues International Remuneration Index
There are no comments on this title.