Business analytics : data analysis and decision making / by S. Christian Albright & Wayne L. Winston
Material type: TextLanguage: English Publication details: New Delhi Cengage Learning India Pvt. Ltd. 2017Edition: 6th EdDescription: xxiv, 952p. P.BISBN: 9789353502553Subject(s): General management | Business AnalyticsDDC classification: 658.40300285Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.40300285 ALB(BUS) Ed6 (Browse shelf (Opens below)) | 1829 | Not For Loan | UM479 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.40300285 ALB(BUS) Ed6 (Browse shelf (Opens below)) | 1830 | Available | M1419 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.40300285 ALB(BUS) Ed6.C1 (Browse shelf (Opens below)) | 1831 | Available | M1420 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.40300285 ALB(BUS) Ed6.C2 (Browse shelf (Opens below)) | 1832 | Available | M1421 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.40300285 ALB(BUS) Ed6.C3 (Browse shelf (Opens below)) | 1833 | Available | M1422 |
Total holds: 0
There are no comments on this title.