Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference PhD Research | SXU PhD Library Reference Section | Reference | R 300.721 BAZ(QUA)Ed2 (Browse shelf (Opens below)) | 290 | Not For Loan | 290 | ||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2 (Browse shelf (Opens below)) | 291 | Available | 291 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C1 (Browse shelf (Opens below)) | 292 | Available | 292 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C2 (Browse shelf (Opens below)) | 326 | Available | 326 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C3 (Browse shelf (Opens below)) | 327 | Available | 327 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 300.72 LEA(RES) Research design : quantitative, qualitative, mixed methods, arts-based, and community-based participatory research approaches | R 300.72 MOR(COU)Ed2 Counterfactuals and causal inference : methods and principles for social research | R 300.72 PAY(KEY) Key Concepts in Social Research | R 300.721 BAZ(QUA)Ed2 Qualitative Data Analysis : practical strategies | R 300.721 CRE(RES)Ed4 Research Design : qualitative, quantitative, and mixed methods approaches | R 300.721 FLI(INT) Introducing Research Methodology : a beginner's guide to doing a research project | R 300.721 GIR(RES) Research Methodology for Social Sciences |
There are no comments on this title.