Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference PhD Research | SXU PhD Library Reference Section | Reference | R 300.721 BAZ(QUA)Ed2 (Browse shelf (Opens below)) | 290 | Not For Loan | 290 | ||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2 (Browse shelf (Opens below)) | 291 | Available | 291 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C1 (Browse shelf (Opens below)) | 292 | Available | 292 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C2 (Browse shelf (Opens below)) | 326 | Available | 326 | |||
PhD Research | SXU PhD Library Lending Section | 300.721 BAZ(QUA)Ed2.C3 (Browse shelf (Opens below)) | 327 | Available | 327 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
300.72 KUM(RES)Ed2.C1 Research Methodology | 300.72 MOR(COU)Ed2 Counterfactuals and causal inference : methods and principles for social research | 300.721 BAZ(QUA)Ed2 Qualitative Data Analysis : practical strategies | 300.721 BAZ(QUA)Ed2.C1 Qualitative Data Analysis : practical strategies | 300.721 BAZ(QUA)Ed2.C2 Qualitative Data Analysis : practical strategies | 300.721 BAZ(QUA)Ed2.C3 Qualitative Data Analysis : practical strategies | 300.721 CRE(RES)Ed4 Research Design : qualitative, quantitative, and mixed methods approaches |
There are no comments on this title.