Security analysis and portfolio management Donald E. Fisher, Ronald J. Jordan, A.K. Pradhan
Material type: TextLanguage: English Publication details: Noida Pearson c2019Edition: 7th edDescription: 517p PBISBN: 9789353066284Subject(s): FINANCIAL ECONOMICS INVESTMENTDDC classification: 332.6 FIS(SEC)Ed7Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
COMMERCE Reference | St. Xavier's University, Kolkata Reference Section | Reference | R 332.6 FIS(SEC)Ed7 (Browse shelf (Opens below)) | 6342 | Not For Loan | UL6342 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 332.6 FIS(SEC)Ed7 (Browse shelf (Opens below)) | 6343 | Available | L6343 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 332.6 FIS(SEC)Ed7.C1 (Browse shelf (Opens below)) | 6344 | Available | L6344 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 332.6 FIS(SEC)Ed7.C2 (Browse shelf (Opens below)) | 6345 | Available | L6345 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 332.6 FIS(SEC)Ed7.C3 (Browse shelf (Opens below)) | 6346 | Available | L6346 |
1) Introduction to Securities
2) Markets for Securities
3) Risk and Return
4) Portfolio Analysis
5) Index Models
6) Capital Market Theory
7 Economic Analysis
8) Industry Analysis
9) Company Analysis: Measuring Earnings
10) Company Analysis: Forecasting Earnings
11) Company Analysis: Applied Valuation
12) Bond Analysis: Return and Systematic Risk
13) Bond Analysis: Unsystematic Risk
14) Bond Management Strategies
15) Options
16) Rights, Warrants, and Convertibles
17) Futures
18) Technical Analysis
19) Efficient-market Theory
20) Behavioral Finance
21) Managed Portfolios and Performance measurements
There are no comments on this title.