Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|---|---|
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C5 (Browse shelf(Opens below)) | 4106 | Available | M4106 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C6 (Browse shelf(Opens below)) | 4107 | Available | M4107 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C7 (Browse shelf(Opens below)) | 4108 | Available | M4108 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C8 (Browse shelf(Opens below)) | 4109 | Available | M4109 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C9 (Browse shelf(Opens below)) | 4110 | Available | M4110 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C10 (Browse shelf(Opens below)) | 4111 | Available | M4111 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C11 (Browse shelf(Opens below)) | 4112 | Available | M4112 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C12 (Browse shelf(Opens below)) | 4113 | Available | M4113 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C13 (Browse shelf(Opens below)) | 4114 | Available | M4114 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C14 (Browse shelf(Opens below)) | 4115 | Available | M4115 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C4 (Browse shelf(Opens below)) | 2467 | Available | M2467 | ||||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C3 (Browse shelf(Opens below)) | 2466 | Lost and Paid For | Lost and Paid | M2466 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C2 (Browse shelf(Opens below)) | 2465 | Available | M2465 | ||||
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 519.542 JHA(QUA)V.1.Ed19 (Browse shelf(Opens below)) | S.X.U.K | 2326 | Not For Loan | UM2326 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19 (Browse shelf(Opens below)) | S.X.U.K | 2327 | Available | M2327 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.542 JHA(QUA)V.1.Ed19.C1 (Browse shelf(Opens below)) | S.X.U.K | 2328 | Available | M2328 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
R 519.54 GIB(NON)Ed6.C1 Nonparametric statistical inference / | R 519.54 SRI(STA) Statistical inference : theory of estimation | R 519.542 BER(STA)Ed2 Statistical decision theory and Bayesian analysis | R 519.542 JHA(QUA)V.1.Ed19 Quantitative techniques / : for managerial decision | R 519.542 JHA(QUA)V.2.Ed19 Quantitative techniques / : for managerial decision | R 519.542 JHA(QUA)V.2.Ed19.C1 Quantitative techniques / : for managerial decision | R 519.542 LEE(BAY) Bayesian statistics : an introduction / |
Chapter 1: Introduction
Chapter 2: Decision Theory
Chapter 3: Linear Programming-I Identification and Formulation
Chapter 4: Linear Programming-II Graphical Method
Chapter 5: Linear Programming-III Simplex Method
Chapter 6: Linear Programming-IV : Duality
Chapter 7: Linear Programming -V: Sensitivity Analysis
Chapter 8:Transportation/ Distribution Models
Chapter 9: Assignment Models
Chapter 10: Game Theory
Chapter 11: Inventory Control
Chapter 12: Critical Path Analysis
There are no comments on this title.