Research methodology for social sciences / Arunangshu Giri, Associate Professor, School of Management & Social Science, Haldia Institute of Technology, Haldia, West Bengal, India, Debasish Biswas, Assistant Professor & Teacher-in-Charge, Department of Business Administration, Vidyasagar University, Midnapore, West Bengal, India.
Material type: TextLanguage: English Publication details: New Delhi Sage c2019Description: 339p PBISBN: 9789352807574 (print (pb))Subject(s): Social sciencesDDC classification: R 300.721 GIR(RES)Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 300.721 GIR(RES) (Browse shelf (Opens below)) | S.X.U.K | 2793 | Not For Loan | UM2793 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.721 GIR(RES) (Browse shelf (Opens below)) | S.X.U.K | 2794 | Available | M2794 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.721 GIR(RES)C1 (Browse shelf (Opens below)) | S.X.U.K | 2795 | Available | M2795 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.721 GIR(RES)C2 (Browse shelf (Opens below)) | S.X.U.K | 2796 | Checked out | 12/04/2024 | M2796 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.721 GIR(RES)C3 (Browse shelf (Opens below)) | S.X.U.K | 2797 | Available | M2797 |
An indispensable companion to UG and PG students of social sciences, this book will enable readers to identify research problems, carry out research enquiries effectively and report them systematically for further use.
The unique feature of this book is that it indicates the absence of a common research methodology and introduces a family of approaches that can be applied to varied research situations. Through numerous examples and extensive referencing to popular statistical software packages such as SPSS and AMOS, the book will help students of social sciences to develop the fundamentals of data collection and analysis, and a thorough understanding of the research process as a whole. Providing a wide array of research techniques, Research Methodology for Social Sciences is an invaluable resource for all young researchers.
Key Features:
· Adopts a simplified yet comprehensive approach to all major steps in the application of research methods in social sciences
· Emphasizes on SPSS and AMOS, and their uses through different numerical examples.
· Demonstrates the application of each research method step-by-step and suggests ways to minimize computational hassles
· Includes examples from various social science fields including anthropology, history and political science and so on.
Includes index
There are no comments on this title.