Statistical analysis in simple steps using R by Kiran Pandya; Prashant Joshi; Smruti Bulasari
Material type: TextLanguage: English Publication details: New Delhi Sage 2019Description: xxiv, 307p P.BISBN: 9789352807109Subject(s): STATISTICSDDC classification: 591.50285536 PAN(STA)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 591.50285536 PAN(STA) (Browse shelf (Opens below)) | 2804 | Not For Loan | UM2804 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 591.50285536 PAN(STA) (Browse shelf (Opens below)) | 2805 | Available | M2805 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 591.50285536 PAN(STA)C1 (Browse shelf (Opens below)) | 2806 | Available | M2806 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 591.50285536 PAN(STA)C2 (Browse shelf (Opens below)) | 2807 | Available | M2807 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 591.50285536 PAN(STA)C3 (Browse shelf (Opens below)) | 2808 | Available | M2808 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
591.50285536 PAN(STA) Statistical analysis in simple steps using R | 591.50285536 PAN(STA)C1 Statistical analysis in simple steps using R | 591.50285536 PAN(STA)C2 Statistical analysis in simple steps using R | 591.50285536 PAN(STA)C3 Statistical analysis in simple steps using R | 610.73092 WEL(FLO) Florence Nightingale : lady with the lamp | 610.7343 PAR(ESS)Ed8 Essentials of community healthy nursing | 610.7343 PAR(ESS)Ed8.C1 Essentials of community healthy nursing |
There are no comments on this title.