The Indian Economic and Social History Review English
Material type: TextPublisher number: Sage PublicationsPublication details: New Delhi Sage publications March, 2022ISSN:- 0019-4646
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND)VLIX.N1 (Browse shelf(Opens below)) | Vol. LIX, No. 1 -- Vol. 0, No. 1 (03/01/2022) | 1 | Not For Loan | TIESHR22 VLIX N1 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LIX, No. 2 (07/01/2022) | 1 | Not For Loan | TIESHR22 V.LIX N2 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. 0, No. 3 (10/01/2022) | 1 | Not For Loan | TIESHR22 V.LIX N3 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. 0, No. 4 (01/01/2023) | 1 | Not For Loan | TIESHR22 V.LIX N4 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LX, No. 1 (04/01/2023) | 1 | Not For Loan | TIESHR'23 V.LX N1 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LX, No. 2 (07/01/2023) | 1 | Not For Loan | TIESHR'23 V.LX N2 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LX, No. 3 (10/01/2023) | 1 | Not For Loan | TIESHR'23 V.LX N3 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LX, No. 4 (01/01/2024) | 1 | Not For Loan | TIESHR'23 V.LX N4 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LXI, No. 1 (04/01/2024) | 1 | Not For Loan | TIESHR'24 V.LXI N1 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LXI, No. 2 (04/01/2024) | 1 | Not For Loan | TIESHR'24 V.LXI N2 | |
Journal | SXU PhD Library Reference Section | Reference | R 330.95405 BAL(IND) (Browse shelf(Opens below)) | Vol. LXI, No. 3 (07/01/2024) | 1 | Not For Loan | TIESHR'24 V.LXI N3 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
R 330.95405 BAL(IND) The Indian Economic and Social History Review | R 330.95405 BAL(IND) The Indian Economic and Social History Review | R 330.95405 BAL(IND) The Indian Economic and Social History Review | R 330.95405 BAL(IND)VLIX.N1 The Indian Economic and Social History Review | R 330.95405 CHA(SOU) V23.N1 South Asia Economic Journal | R 332.042 SEL(CON) Contagion in Financial Markets | R 332.0954 BAS(RED)V2 Redefining business vision : issues and challenges |
This is a serial
There are 1 subscription(s) associated with this title.
At library: St. Xavier's University, Kolkata
Location: Reference Section
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. LXI, No. 3 | 07/01/2024 | 12/05/2024 | Arrived | Automatically set to late | |
Vol. LXI, No. 2 | 04/01/2024 | 07/04/2024 | Arrived | Automatically set to late | |
Vol. LXI, No. 1 | 04/01/2024 | 05/16/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.