Financing international trade : banking theories and applications / Gargi Sanati, Assistant Professor, Department of Money International Banking & Finance National Institute of Bank Management (NIBM), Pune.
Material type: TextLanguage: English Publication details: New Delhi Sage Description: xx. 264 pages ; 25 cm P.BISBN: 9789386446176 (print (pb) : alk. paper)Subject(s): International finance | International trade | Financial institutions, International | Banks and banking, InternationalDDC classification: R 332.042 SAN(FIN)Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 332.042 SAN(FIN) (Browse shelf (Opens below)) | S.X.U.K | 2869 | Not For Loan | UM2869 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.042 SAN(FIN) (Browse shelf (Opens below)) | S.X.U.K | 2870 | Available | M2870 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.042 SAN(FIN)C1 (Browse shelf (Opens below)) | S.X.U.K | 2871 | Available | M2871 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.042 SAN(FIN)C2 (Browse shelf (Opens below)) | S.X.U.K | 2872 | Available | M2872 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 332.042 SAN(FIN)C3 (Browse shelf (Opens below)) | S.X.U.K | 2873 | Available | M2873 |
This first-of-its-kind textbook presents an overview of the fundamental nature and regulatory structure of forex transactions operating within the Indian banking system.
Though international trade theory is well discussed in academic circles, trade finance is often viewed as the prerogative of bankers, financers and professionals. However, with the increase in cross-border expansion of trade, financial aspects of international trade has turned out to be one of the key components of various educational programs, at both undergraduate and post-graduate levels.
This textbook discusses different types of forex transactions, the regulatory framework within which they take place and the associated risks and solutions. It tries to resolve the existing disparity in the understanding and interpretation of regulatory guidelines and the practices adopted by banks and corporates in implementing them. The cases and examples, integrated throughout the chapters, are coupled with resolutions to the problems discussed and substantial explanation of the underlying principles.
Key Features
• Caselets and problem definitions weaved throughout the chapters to aid understanding of forex in different realms
• Discussion on the roles of institutions other than banks and corporate houses such as RBI, FEDAI, ECGC and DGFT in international trade finance
• Ideal companion for students of international finance, international banking, forex business and trade finance, financial markets and others
Includes index
There are no comments on this title.