An Introduction to qualitative research Uwe Fick
Material type: TextLanguage: English Publication details: New Delhi Sage 2021Description: 587p P.BISBN: 9789386062741Subject(s): QUALITATIVE RESEARCHDDC classification: R 300.72 FLI(INT)Ed5Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 300.72 FLI(INT)Ed5 (Browse shelf (Opens below)) | S.X.U.K | 2904 | Not For Loan | UM2904 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.72 FLI(INT)Ed5 (Browse shelf (Opens below)) | S.X.U.K | 2905 | Available | M2905 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.72 FLI(INT)Ed5.C1 (Browse shelf (Opens below)) | S.X.U.K | 2906 | Available | M2906 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.72 FLI(INT)Ed5.C2 (Browse shelf (Opens below)) | S.X.U.K | 2907 | Available | M2907 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 300.72 FLI(INT)Ed5.C3 (Browse shelf (Opens below)) | S.X.U.K | 2908 | Available | M2908 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
300.72 FLI(INT)Ed2.C3 Introducing research methodology : a beginner;s guide to doing a research project / | 300.72 FLI(INT)Ed5 An Introduction to qualitative research | 300.72 FLI(INT)Ed5.C1 An Introduction to qualitative research | 300.72 FLI(INT)Ed5.C2 An Introduction to qualitative research | 300.72 FLI(INT)Ed5.C3 An Introduction to qualitative research | 300.72 GOO(MET) Methods in Social Research | 300.72 GOO(MET) Methods in social research |
In the new edition of his bestselling book, Uwe Flick introduces the main theoretical approaches to qualitative research, and provides unmatched coverage of the full range of methods available to qualitative researchers. Organised around the process of doing qualitative research, the book guides you through ethics, research design, data collection and data analysis.
New to this edition:
• A new chapter outlining methodological approaches to qualitative research
• New introductory sections at the beginning of each of the book’s seven parts, which also define the key terms
• Lots of new practical examples that show how to carry out all aspects of a qualitative research project
• New exercises that help to test your understanding of what you’ve read
• A brand new companion website full of resources for lecturers and students including suggested answers to the exercises in the book, full text journal articles and links to additional resources
There are no comments on this title.