Discovering statistics using ibm spss statistics Andy Field
Material type: TextLanguage: English Publication details: New Delhi Sage @2013Edition: 4th edDescription: 915p PBISBN: 9789351500827Subject(s): PROBABILITIES | DESCRIPTIVE STATISTICSDDC classification: 519.53 FIE(DIS)Ed4Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 519.53 FIE(DIS)Ed4 (Browse shelf (Opens below)) | S.X.U.K | 2959 | Not For Loan | UM2959 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4 (Browse shelf (Opens below)) | S.X.U.K | 2960 | Available | M2960 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C1 (Browse shelf (Opens below)) | S.X.U.K | 2961 | Available | M2961 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C2 (Browse shelf (Opens below)) | S.X.U.K | 2962 | Available | M2962 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C3 (Browse shelf (Opens below)) | S.X.U.K | 2963 | Available | M2963 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C4 (Browse shelf (Opens below)) | S.X.U.K | 3287 | Available | M3287 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C5 (Browse shelf (Opens below)) | S.X.U.K | 3288 | Available | M3288 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C6 (Browse shelf (Opens below)) | S.X.U.K | 3289 | Available | M3289 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C7 (Browse shelf (Opens below)) | S.X.U.K | 3290 | Available | M3290 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C8 (Browse shelf (Opens below)) | S.X.U.K | 3291 | Available | M3291 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C9 (Browse shelf (Opens below)) | S.X.U.K | 3292 | Available | M3292 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C10 (Browse shelf (Opens below)) | S.X.U.K | 3293 | Available | M3293 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C11 (Browse shelf (Opens below)) | S.X.U.K | 3294 | Available | M3294 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C12 (Browse shelf (Opens below)) | S.X.U.K | 3295 | Available | M3295 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.53 FIE(DIS)Ed4.C13 (Browse shelf (Opens below)) | S.X.U.K | 3296 | Available | M3296 |
Total holds: 0
Contents:
1. Why is my evil lecturer forcing me to learn statistics?
2.Everything you never wanted to know about statistics
3. The IBM SPSS Statistics environment
4. Exploring data with graph
5. The beast bias
6.Non-parametric models
7.Correlation
8 Regression
9 Comparing two means
10 Moderation, meditation and more regression
11 Comparing several means: ANOVA_ (GLM 1)
12 Analysis of co variance
There are no comments on this title.