International Journal Of Economics, Commerce and Research IJECR
Material type: TextPublication details: Chennai Transstellar June 2022ISSN:- 2250-0006
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 300 KUM (ECO) (Browse shelf(Opens below)) | Vol. 12, Number 0 Issue 1 -- Vol. 12, Issue 1 (06/01/2022) | 1 | Not For Loan | IJECR'22 V12 I1 | |
Journal | SXU PhD Library Reference Section | Reference | R 300 KUM (ECO) (Browse shelf(Opens below)) | Vol. 12, Number 0, Issue 2 (12/01/2022) | 1 | Not For Loan | IJECR'22 V12 I2 | |
Journal | SXU PhD Library Reference Section | Reference | R 300 KUM (ECO) (Browse shelf(Opens below)) | Vol. 13, Issue 1 (06/01/2023) | 1 | Not For Loan | IJECR'23 V13 I1 | |
Journal | SXU PhD Library Reference Section | Reference | R 300 KUM (ECO) (Browse shelf(Opens below)) | Vol. 13, Issue 2 (12/01/2023) | 1 | Not For Loan | IJECR'23 V13 I2 | |
Journal | SXU PhD Library Reference Section | Reference | R 300 KUM (ECO) (Browse shelf(Opens below)) | Vol. 14, Issue 1 (12/01/2024) | 1 | Not For Loan | IJECR'24 V14 I1 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: St. Xavier's University, Kolkata
Location: Reference Section
Call number: R 300 KUM (ECO)
IJECR Journal
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 14, Issue 1 | 12/01/2024 | 11/18/2024 | Arrived | ||
Vol. 12, Issue 1 | 06/01/2024 | 11/18/2024 | Arrived | ||
Vol. 13, Issue 2 | 12/01/2023 | 03/20/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.