South asian Journal of Macroeconomics and Public Finance
Material type: TextPublication details: New Delhi Sage 2022ISSN: 2277-9787Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 339 SUG(SOU) (Browse shelf (Opens below)) | Vol. 13, No. 1 (06/01/2024) | 1 | Not For Loan | SJMOF V13 N1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 339 SUG(SOU) (Browse shelf (Opens below)) | Vol. 12, No. 2 (12/01/2023) | 1 | Not For Loan | SJMOF V12 N2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 339 SUG(SOU) (Browse shelf (Opens below)) | Vol. 12, No. 1 (06/01/2023) | 1 | Not For Loan | SJMOF V12 N1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 339 SUG(SOU) (Browse shelf (Opens below)) | Vol. 11, No. 2 (12/01/2022) | 2 | Not For Loan | SJMOF V11 N2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 339 SUG(SOU) (Browse shelf (Opens below)) | Vol. 11, No. 1 (06/01/2022) | 2 | Not For Loan | SJMOF V11 N1 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: St. Xavier's University, Kolkata
Location: Reference Section
Call number: R 339 SUG(SOU)
Subscription from: 06/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 13, No. 1 | 06/01/2024 | 07/04/2024 | Arrived | |
Vol. 12, No. 2 | 12/01/2023 | 01/15/2024 | Arrived | |
Vol. 12, No. 1 | 06/01/2023 | 07/13/2023 | Arrived |
There are no comments on this title.