Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515 APO(MAT)Ed2 (Browse shelf(Opens below)) | 6914 | Not For Loan | US6914 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515 APO(MAT)Ed2.C3 (Browse shelf(Opens below)) | 6918 | Available | S6918 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515 APO(MAT)Ed2.C2 (Browse shelf(Opens below)) | 6917 | Available | S6917 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515 APO(MAT)Ed2.C1 (Browse shelf(Opens below)) | 6916 | Available | S6916 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515 APO(MAT)Ed2 (Browse shelf(Opens below)) | 6915 | Available | S6915 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
R 512.5 STR(LIN)Ed4.C2 Linear algebra and its application | R 512.8 MAP(HIG)Ed14 Higher algebra : abstract and linear | R 512.9434 JOH(ADV) Advanced Linear and Matrix Algebra | R 515 APO(MAT)Ed2 Mathematical analysis | R 515 BAR(INT)Ed4 Introduction to real analysis : an Indian adaption | R 515 HAB(CAL) (The) Calculus of finance | R 515 HAS(THO)Ed14 Thomas' Calculus |
Includes index
There are no comments on this title.
Log in to your account to post a comment.