Measure theory and probability A.K. Basu & Antar Bandyopadhyay
Material type: TextLanguage: English Publication details: Delhi PHI Learning 2015Edition: 2nd edDescription: xiv, 222 P.BISBN:- 9788120343856
- 515.42 BAS(MEA)Ed2
Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Lending Section | R 515.42 BAS(MEA)Ed2.C1 (Browse shelf(Opens below)) | 7300 | Not for loan | US7300 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C7 (Browse shelf(Opens below)) | 7304 | Available | S7304 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C6 (Browse shelf(Opens below)) | 7303 | Available | S7303 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C5 (Browse shelf(Opens below)) | 7302 | Available | S7302 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C4 (Browse shelf(Opens below)) | 7301 | Available | S7301 | ||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515.42 BAS(MEA)Ed2.C1 (Browse shelf(Opens below)) | 7339 | Not For Loan | US7339 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C8 (Browse shelf(Opens below)) | 7340 | Available | S7340 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C9 (Browse shelf(Opens below)) | 7341 | Available | S7341 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C11 (Browse shelf(Opens below)) | 7343 | Available | S7343 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C10 (Browse shelf(Opens below)) | 7342 | Available | S7342 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C2 (Browse shelf(Opens below)) | 6927 | Available | S6927 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C1 (Browse shelf(Opens below)) | 6926 | Available | S6926 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2 (Browse shelf(Opens below)) | 6925 | Available | S6925 | ||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 515.42 BAS(MEA)Ed2 (Browse shelf(Opens below)) | 6924 | Not For Loan | US6924 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 515.42 BAS(MEA)Ed2.C3 (Browse shelf(Opens below)) | 6928 | Available | S6928 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
515.42 BAS(MEA)Ed2.C5 Measure theory and probability | 515.42 BAS(MEA)Ed2.C6 Measure theory and probability | 515.42 BAS(MEA)Ed2.C7 Measure theory and probability | 515.42 BAS(MEA)Ed2.C8 Measure theory and probability | 515.42 BAS(MEA)Ed2.C9 Measure theory and probability | 515.43 GHO(INT)C3 (An) Introduction to analysis integral calculus | 515.43 GHO(INT)Ed13 (An) Introduction to analysis integral calculus |
There are no comments on this title.
Log in to your account to post a comment.