International Journal of Business Analytics and Intelligence
Material type: TextPublication details: New York Publishing india 2022ISSN: 2321-1857Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 650 TUN(INT) (Browse shelf (Opens below)) | Vol. 12, No. 1 (04/01/2024) | 1 | Not For Loan | IJBAI V12 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 650 TUN(INT) (Browse shelf (Opens below)) | Vol. 11, No. 2 (10/01/2023) | 1 | Not For Loan | IJBAI V11 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 650 TUN(INT) (Browse shelf (Opens below)) | Vol. 11, No. 1 (04/01/2023) | 1 | Not For Loan | IJBAI V11 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 650 TUN(INT) (Browse shelf (Opens below)) | Vol. 10, No. 2 (10/01/2022) | 1 | Available | IJBAI V10 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 650 TUN(INT) (Browse shelf (Opens below)) | Vol. 10, No. 1 (04/01/2022) | 1 | Available | IJBAI V10 I1 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
R 650 TUN(INT) International Journal of Business Analytics and Intelligence | R 650 TUN(INT) International Journal of Business Analytics and Intelligence | R 650 TUN(INT) International Journal of Business Analytics and Intelligence | R 650 TUN(INT) International Journal of Business Analytics and Intelligence | R 650.072 SMI(MAN).Ed6 Management & Business Research | R 650.072 SMI(MAN)Ed7 Management & Business Research | R 650.072 WIL(ESS) Ed2 Essentials of business research : a guide to doing your research project |
This is a serial
There are 1 subscription(s) associated with this title.
At library: SXU PhD Library
Subscription from: 04/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 12, No. 1 | 04/01/2024 | 10/18/2024 | Arrived | Automatically set to late |
Vol. 11, No. 2 | 10/01/2023 | 03/20/2024 | Arrived | Automatically set to late |
Vol. 11, No. 1 | 04/01/2023 | 10/31/2023 | Arrived | Automatically set to late |
There are no comments on this title.