Practical statistics for data scientists : 50+ essential concepts using R and Python Peter Bruce; Andrew Bruce & Peter Gedeck
Material type:
TextLanguage: English Publication details: Kolkata Shroff Publishers 2020Edition: 2nd edDescription: xvi, 342 P.BISBN: - 9788194435006
- 001.422 BRU(PRA)Ed2
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C4 (Browse shelf(Opens below)) | 13214 | Available | CS13214 | ||
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C5 (Browse shelf(Opens below)) | 13215 | Available | CS13215 | ||
|
|
St. Xavier's University, Kolkata Reference Section | Reference | R 001.422 BRU(PRA)Ed2 (Browse shelf(Opens below)) | 7445 | Not For Loan | UCS7445 | |
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2 (Browse shelf(Opens below)) | 7446 | Available | CS7446 | ||
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C1 (Browse shelf(Opens below)) | 7447 | Available | CS7447 | ||
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C3 (Browse shelf(Opens below)) | 7449 | Available | CS7449 | ||
|
|
St. Xavier's University, Kolkata Lending Section | 001.422 BRU(PRA)Ed2.C2 (Browse shelf(Opens below)) | 7448 | Available | CS7448 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 001.422 BRU(PRA)Ed2.C1 Practical statistics for data scientists : 50+ essential concepts using R and Python | 001.422 BRU(PRA)Ed2.C2 Practical statistics for data scientists : 50+ essential concepts using R and Python | 001.422 BRU(PRA)Ed2.C3 Practical statistics for data scientists : 50+ essential concepts using R and Python | 001.422 BRU(PRA)Ed2.C4 Practical statistics for data scientists : 50+ essential concepts using R and Python | 001.422 BRU(PRA)Ed2.C5 Practical statistics for data scientists : 50+ essential concepts using R and Python | 001.422028 NIG(DAT) Data analysis with excel | 001.422028 NIG(DAT)C1 Data analysis with excel |
Includes Index
There are no comments on this title.
Log in to your account to post a comment.
