Big data analytics G. Sudha Sadasivam & R. Thirumahal
Material type: TextLanguage: English Publication details: New Delhi Oxford university press c2020Description: viii, 423 P.BISBN: 9780199497225DDC classification: 570.28557 SAD(BIG)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE COMPUTER SCIENCE | St. Xavier's University, Kolkata Reference Section | Reference | R 570.28557 SAD(BIG) (Browse shelf (Opens below)) | 7475 | Not For Loan | UCS7475 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 570.28557 SAD(BIG) (Browse shelf (Opens below)) | 7476 | Available | CS7476 | |||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 570.28557 SAD(BIG)C1 (Browse shelf (Opens below)) | 7477 | Available | CS7477 | |||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 570.28557 SAD(BIG)C2 (Browse shelf (Opens below)) | 7478 | Available | CS7478 | |||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 570.28557 SAD(BIG)C3 (Browse shelf (Opens below)) | 7479 | Available | CS7479 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
570.15195 TRI(BIO)Ed2.C1 Biostatistics : for the biological and health science | 570.15195 TRI(BIO)Ed2.C2 Biostatistics : for the biological and health science | 570.28557 SAD(BIG) Big data analytics | 570.28557 SAD(BIG)C1 Big data analytics | 570.28557 SAD(BIG)C2 Big data analytics | 570.28557 SAD(BIG)C3 Big data analytics | 571.1 MIL(FIN) Find out Animals |
Includes appendix
There are no comments on this title.