Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|---|
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C7 (Browse shelf(Opens below)) | 7701 | Available | S7701 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C6 (Browse shelf(Opens below)) | 7705 | Available | S7705 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C5 (Browse shelf(Opens below)) | 7704 | Available | S7704 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C4 (Browse shelf(Opens below)) | 7703 | Available | S7703 | |||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.57 MON(DES)Ed8.C1 (Browse shelf(Opens below)) | 7702 | Not For Loan | US7702 | ||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.57 MON(DES)Ed8 (Browse shelf(Opens below)) | S.X.U.K | 7513 | Not For Loan | US7513 | |
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8 (Browse shelf(Opens below)) | S.X.U.K | 7514 | Available | S7514 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C1 (Browse shelf(Opens below)) | S.X.U.K | 7515 | Available | S7515 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C2 (Browse shelf(Opens below)) | S.X.U.K | 7516 | Available | S7516 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.57 MON(DES)Ed8.C3 (Browse shelf(Opens below)) | S.X.U.K | 7517 | Available | S7517 |
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.57 KIS(STA) Statistical design | 519.57 KIS(STA)C1 Statistical design | 519.57 MON(DES)Ed8 Design and analysis of experiments / international student edition : | 519.57 MON(DES)Ed8.C1 Design and analysis of experiments / international student edition : | 519.57 MON(DES)Ed8.C2 Design and analysis of experiments / international student edition : | 519.57 MON(DES)Ed8.C3 Design and analysis of experiments / international student edition : | 519.57 MON(DES)Ed8.C4 Design and analysis of experiments / international student edition : |
TABLE OF CONTENTS
• Introduction to Designed Experiments
• Basic Statistical Methods
• Analysis of Variance
• Experiments with Blocking Factors
• Factorial Experiments
• Two-Level Factorial Designs
• Blocking and Confounding Systems for Two-Level Factorials
• Two-Level Fractional Factorial Designs
• Other Topics on Factorial and Fractional Factorial Designs
• Regression Modeling
• Response Surface Methodology
• Robust Design
• Random Effects Models
• Experiments with Nested Factors and Hard-to-Change Factors
There are no comments on this title.