Linear Models S.R. Searle
Material type: TextLanguage: English Publication details: New Delhi Wiley c1971Description: xxi, 532 P.BISBN: 9788126547012Subject(s): LINEAR MODELSDDC classification: 519.5 SEA(LIN)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.5 SEA(LIN) (Browse shelf (Opens below)) | 7624 | Not For Loan | US7624 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN) (Browse shelf (Opens below)) | 7625 | Available | S7625 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C1 (Browse shelf (Opens below)) | 7626 | Available | S7626 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C2 (Browse shelf (Opens below)) | 7627 | Available | S7627 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C3 (Browse shelf (Opens below)) | 7628 | Available | S7628 | |||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.5 SEA(LIN)C1 (Browse shelf (Opens below)) | 7674 | Not For Loan | US7674 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C4 (Browse shelf (Opens below)) | 7675 | Available | S7675 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C5 (Browse shelf (Opens below)) | 7676 | Available | S7676 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C6 (Browse shelf (Opens below)) | 7677 | Available | S7677 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.5 SEA(LIN)C7 (Browse shelf (Opens below)) | 7678 | Available | S7678 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.5 SEA(LIN)C4 Linear Models | 519.5 SEA(LIN)C5 Linear Models | 519.5 SEA(LIN)C6 Linear Models | 519.5 SEA(LIN)C7 Linear Models | 519.5 SHA(BUS) Business statistics : Problems and solutions | 519.5 SHA(BUS) Business statistics : problems and solutions | 519.5 SHA(BUS)C1 Business statistics : Problems and solutions |
Includes index
There are no comments on this title.