Journal of Commerce and Accounting Research
Material type: TextPublication details: New Delhi Publishingindia.com 2022ISSN: 2277-2146Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 13, No. 4 (10/01/2024) | 1 | Not For Loan | JCAR'24 V13 I4 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 13, No. 2 (07/01/2024) | 1 | Not For Loan | JCAR'24 V13 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 13, No. 1 (04/01/2024) | 1 | Not For Loan | JCAR'24 V13 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 12, No. 4 (01/01/2024) | 1 | Available | JCAR'23 V12 I4 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 12, No. 3 (10/01/2023) | 1 | Not For Loan | JCAR'23 V12 I3 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 12, No. 2 (07/01/2023) | 1 | Not For Loan | JCAR'23 V12 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 12, No. 1 (04/01/2023) | 1 | Not For Loan | JCAR'23 V12 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 11, No. 4 (10/01/2022) | 1 | Not For Loan | JCAR'22 V11 I4 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 11, No. 3 (07/01/2022) | 1 | Not For Loan | JCAR'22 V11 I3 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 11, No. 2 (04/01/2022) | 1 | Not For Loan | JCAR'22 V11 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | 658 BHA(JOU) (Browse shelf (Opens below)) | Vol. 11, No. 1 (01/01/2022) | 1 | Not For Loan | JCAR'22 V11 I1 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658 BHA(JOU) Journal of Commerce and Accounting Research | 658 BHA(JOU) Journal of Commerce and Accounting Research | 658 BHA(JOU) Journal of Commerce and Accounting Research | 658 BHA(JOU) Journal of Commerce and Accounting Research | 658 BHA(JOU) Journal of Commerce and Accounting Research | 658 BHA(JOU) Journal of Commerce and Accounting Research | 954.0505 BAS(SOU) V29.N1 South Asian Survey |
This is a serial
There are 1 subscription(s) associated with this title.
At library: SXU PhD Library
Location: Reference Section
Call number: 658 BHA(JOU)
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 13, No. 4 | 10/01/2024 | 09/24/2024 | Arrived | |
Vol. 13, No. 2 | 07/01/2024 | 05/16/2024 | Arrived | |
Vol. 13, No. 1 | 04/01/2024 | 03/20/2024 | Arrived |
There are no comments on this title.