Contributions to Indian Sociology
Material type: TextPublication details: New Delhi Sage 2022ISSN: 0069-9659Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | 301.0954 BRA(CON) (Browse shelf (Opens below)) | Vol. 57, No. 1-2 (01/08/2024) | 1 | Not For Loan | CIS V57 N1-2 | ||
Journal | SXU PhD Library Reference Section | Reference | 301.0954 BRA(CON) (Browse shelf (Opens below)) | Vol. 57, No. 3 (02/01/2023) | 1 | Not For Loan | CIS V57 N1-3 | ||
Journal | SXU PhD Library Reference Section | Reference | 301.0954 BRA(CON) (Browse shelf (Opens below)) | Vol. 56, No. 3 (08/01/2022) | 1 | Not For Loan | CIS V56 N3 | ||
Journal | SXU PhD Library Reference Section | Reference | R 301.0954 BRA(CON) (Browse shelf (Opens below)) | Vol. 56, No. 2 (05/01/2022) | 1 | Not For Loan | CIS V56 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 301.0954 BRA(CON) (Browse shelf (Opens below)) | Vol. 56, No. 1 (02/01/2022) | 1 | Not For Loan | CIS V56 I1 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: SXU PhD Library
Subscription from: 02/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 57, No. 1-2 | 01/08/2024 | 01/15/2024 | Arrived | |
Vol. 57, No. 1-2 | 01/08/2024 | 01/15/2024 | Arrived | |
Vol. 57, No. 1-2 | 01/08/2024 | 01/15/2024 | Arrived |
There are no comments on this title.