BioScope South Asian screen studies
Material type: TextPublication details: New Delhi sage 2022ISSN: 0974-9276Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 070 VAS(BIO) (Browse shelf (Opens below)) | Vol. 15, No. 1 (06/01/2024) | 1 | Not For Loan | BIO V15 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 070 VAS(BIO) (Browse shelf (Opens below)) | Vol. 14, No. 2 (12/01/2023) | 1 | Not For Loan | BIO V14 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 070 VAS(BIO) (Browse shelf (Opens below)) | Vol. 14, No. 1 (06/01/2023) | 1 | Not For Loan | BIO V14 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 070 VAS(BIO) (Browse shelf (Opens below)) | Vol. 13, No. 2 (12/01/2022) | 1 | Not For Loan | BIO V13 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 070 VAS(BIO) (Browse shelf (Opens below)) | Vol. 13, No. 1 (06/01/2022) | 1 | Not For Loan | BIO V13 I1 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
R 001.433 GER(CAS).Ed2 Case study research : principles and practice | R 005.133DAY(INT) An Introduction to R for Quantitative Economics | R 005.133 MAN(SOC) The Social Ion | R 070 VAS(BIO) BioScope South Asian screen studies | R 070 VAS(BIO) BioScope South Asian screen studies | R 070 VAS(BIO) BioScope South Asian screen studies | R 070 VAS(BIO) BioScope South Asian screen studies |
This is a serial
There are 1 subscription(s) associated with this title.
At library: SXU PhD Library
Location: Reference Section
Call number: R 070 VAS(BIO)
Subscription from: 06/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 15, No. 1 | 06/01/2024 | 09/11/2024 | Arrived | |
Vol. 14, No. 2 | 12/01/2023 | 02/08/2024 | Arrived | |
Vol. 14, No. 1 | 06/01/2023 | 10/31/2023 | Arrived |
There are no comments on this title.