International Journal of Emerging Trends in Science and Technology
Material type: TextPublication details: publishingindia.com publishingindia.com 2022ISSN: 2349-7866Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | SXU PhD Library Reference Section | Reference | R 658 BUB(INT) (Browse shelf (Opens below)) | Vol. 10, No. 1 (12/01/2024) | 1 | Not For Loan | IJETST V10 I1 | ||
Journal | SXU PhD Library Reference Section | Reference | R 658 BUB(INT) (Browse shelf (Opens below)) | Vol. 9, No. 1 & 2 (06/01/2023) | 1 | Not For Loan | IJETST V9 I1&2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 620 BUB(INT) (Browse shelf (Opens below)) | Vol. 8, No. 2 (12/01/2022) | 1 | Not For Loan | IJETST V8 I2 | ||
Journal | SXU PhD Library Reference Section | Reference | R 620 BUB(INT) (Browse shelf (Opens below)) | Vol. 8, No. 1 (06/01/2022) | 1 | Not For Loan | IJETST V8 I1 |
Total holds: 0
Browsing SXU PhD Library shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: SXU PhD Library
Location: Reference Section
Call number: R 658 BUB(INT)
Subscription from: 06/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 10, No. 1 | 12/01/2024 | 12/09/2024 | Arrived | |
Vol. 9, No. 1 & 2 | 06/01/2023 | 02/15/2024 | Arrived | Automatically set to late |
Vol. 8, No. 2 | 12/01/2022 | 03/09/2023 | Arrived |
There are no comments on this title.