Emerging Economies Cases Journal
Material type: TextPublication details: New Delhi Sage 2022ISSN: 2516-6042Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 6, No. 2 (12/01/2024) | 1 | Not For Loan | EECJ V6 I2 | ||
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 6, No. 1 (06/01/2024) | 1 | Not For Loan | EECJ V6 I1 | ||
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 5, No. 2 (12/01/2023) | 1 | Not For Loan | EECJ V5 I2 | ||
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 5, No. 1 (06/01/2023) | 1 | Not For Loan | EECJ V5 I1 | ||
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 4, No. 2 (12/01/2022) | 1 | Not For Loan | EECJ V4 I2 | ||
Journal | St. Xavier's University, Kolkata Reference Section | Reference | R 330 SHA(EME) (Browse shelf (Opens below)) | Vol. 4, No. 1 (06/01/2022) | 1 | Not For Loan | EECJ V4 I1 |
Total holds: 0
This is a serial
There are 1 subscription(s) associated with this title.
At library: St. Xavier's University, Kolkata
Location: Reference Section
Call number: R 330 SHA(EME)
Subscription from: 06/01/2022 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 6, No. 2 | 12/01/2024 | 12/09/2024 | Arrived | Automatically set to late |
Vol. 6, No. 1 | 06/01/2024 | 06/10/2024 | Arrived | Automatically set to late |
Vol. 5, No. 2 | 12/01/2023 | 01/15/2024 | Arrived | Automatically set to late |
There are no comments on this title.