Statistics in psychology and education S. K Mangal.
Material type: TextLanguage: English Publication details: New Delhi PHI Learning pvt ltd. 2022Edition: 2nd edDescription: xi, 404p. indexISBN:- 9788120320888
- 370.78 MAN(STA) Ed2
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
PSYCHOLOGY | St. Xavier's University, Kolkata Lending Section | 370.78 MAN(STA) Ed2 (Browse shelf(Opens below)) | 9014 | Checked out | 01/22/2025 | P9014 | |
PSYCHOLOGY | St. Xavier's University, Kolkata Lending Section | 370.78 MAN(STA) Ed2 C1 (Browse shelf(Opens below)) | 9015 | Checked out | 01/22/2025 | P9015 | |
PSYCHOLOGY | St. Xavier's University, Kolkata Lending Section | 370.78 MAN(STA) Ed2 C2 (Browse shelf(Opens below)) | 9016 | Checked out | 01/22/2025 | P9016 | |
PSYCHOLOGY | St. Xavier's University, Kolkata Lending Section | 370.78 MAN(STA) Ed2 C3 (Browse shelf(Opens below)) | 9017 | Checked out | 06/08/2023 | P9017 | |
REFERENCE PSYCHOLOGY | St. Xavier's University, Kolkata Reference Section | R 370.78 MAN(STA) Ed2 (Browse shelf(Opens below)) | 9018 | Not For Loan | UP9018 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
370.115 TRA.C7 Transformative changes in society and administration : a perspective, development and challenges | 370.115 TRA.C8 Transformative changes in society and administration : a perspective, development and challenges | 370.78 MAD(NTA) NTA UGC : NET, SET,JRF teaching and research aptitude Paper -I (Compulsory) | 370.78 MAN(STA) Ed2 Statistics in psychology and education | 370.78 MAN(STA) Ed2 C1 Statistics in psychology and education | 370.78 MAN(STA) Ed2 C2 Statistics in psychology and education | 370.78 MAN(STA) Ed2 C3 Statistics in psychology and education |
There are no comments on this title.
Log in to your account to post a comment.