Understanding and analyzing balance sheets using excel worksheet Ruzbeh J. Bodhanwala
Material type: TextLanguage: English Publication details: Delhi PHI 2015Edition: 3rd edDescription: x, 236 P.BISBN: 9788120351073Subject(s): ACCOUNTINGDDC classification: 658.3 BOD(UND)Ed3Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 658.3 BOD(UND)Ed3 (Browse shelf (Opens below)) | 3486 | Not For Loan | UM3486 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 BOD(UND)Ed3 (Browse shelf (Opens below)) | 3487 | Available | M3487 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 BOD(UND)Ed3.C1 (Browse shelf (Opens below)) | 3488 | Available | M3488 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 BOD(UND)Ed3.C2 (Browse shelf (Opens below)) | 3489 | Available | M3489 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 658.3 BOD(UND)Ed3.C3 (Browse shelf (Opens below)) | 3490 | Available | M3490 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
658.3 BHA(HUM)Ed3.C1 Human Resource Planning | 658.3 BHA(HUM)Ed3.C2 Human Resource Planning | 658.3 BOD(UND)Ed3 Understanding and analyzing balance sheets using excel worksheet | 658.3 BOD(UND)Ed3.C1 Understanding and analyzing balance sheets using excel worksheet | 658.3 BOD(UND)Ed3.C2 Understanding and analyzing balance sheets using excel worksheet | 658.3 BOD(UND)Ed3.C3 Understanding and analyzing balance sheets using excel worksheet | 658.3 BRI(SCO) The HR scorecard |
Includes index, glossary & appendix
There are no comments on this title.