Business statistics : Problems and solutions J K Sharma
Material type: TextLanguage: English Publication details: Kolkata Vikas Publishing house c2014Description: ix, 585 P.BISBN: 9789325976177Subject(s): BUSINESS STATISTICSDDC classification: 519.5 SHA(BUS)Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
MBA Referance | St. Xavier's University, Kolkata Reference Section | Reference | R 519.5 SHA(BUS) (Browse shelf (Opens below)) | 3511 | Not For Loan | UM3511 | ||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.5 SHA(BUS) (Browse shelf (Opens below)) | 3512 | Available | M3512 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.5 SHA(BUS)C1 (Browse shelf (Opens below)) | 3513 | Available | M3513 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.5 SHA(BUS)C2 (Browse shelf (Opens below)) | 3514 | Available | M3514 | |||
MBA - Masters on Business Administration | St. Xavier's University, Kolkata Lending Section | 519.5 SHA(BUS)C3 (Browse shelf (Opens below)) | 3515 | Available | M3515 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
519.5 SHA(BUS) Business statistics : problems and solutions | 519.5 SHA(BUS)C1 Business statistics : Problems and solutions | 519.5 SHA(BUS)C1 Business statistics : problems and solutions | 519.5 SHA(BUS)C2 Business statistics : Problems and solutions | 519.5 SHA(BUS)C3 Business statistics : Problems and solutions | 519.5 SHA(BUS)Ed4 Business Statistics | 519.5 SHA(BUS)Ed4.C1 Business Statistics |
There are no comments on this title.