Business mathematics and statistics -I J. Chakraborty
Material type: TextLanguage: English Publication details: Kolkata Dey book concern 2019Edition: 2nd edDescription: 404 P.BSubject(s): DDC classification:- 510 CHA(BUS)Pt-1.Ed2
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Commerce Books | St. Xavier's University, Kolkata Reference Section | Reference | R 510 CHA(BUS)Pt-1.Ed2 (Browse shelf(Opens below)) | 9113 | Not For Loan | UL9113 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2 (Browse shelf(Opens below)) | 9114 | Checked out | 01/22/2025 | L9114 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2.C1 (Browse shelf(Opens below)) | 9115 | Available | L9115 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2.C2 (Browse shelf(Opens below)) | 9116 | Checked out | 01/29/2025 | L9116 | ||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2.C3 (Browse shelf(Opens below)) | 9117 | Available | L9117 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2.C4 (Browse shelf(Opens below)) | 9118 | Available | L9118 | |||
Commerce Books | St. Xavier's University, Kolkata Lending Section | 510 CHA(BUS)Pt-1.Ed2.C5 (Browse shelf(Opens below)) | 9119 | Available | L9119 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
R 510 CHA(BUS)Ed3 Business mathematics and statistics-II | R 510 CHA(BUS)II Business mathematics and statistics -II | R 510 CHA(BUS)II.C1 Business mathematics and statistics -II | R 510 CHA(BUS)Pt-1.Ed2 Business mathematics and statistics -I | R 510 CHA(CBC) CBCS Business Mathematics and Statistics | R 510 ELH(BUS) Business Mathematics & Statistics | R 510 ELH(BUS)C1 Business Mathematics & Statistics |
Module-I
Business Mathematics
1. Permutation and combination
2. Set Theory
3. Binomial Theorem
4. Logarithm
5. Arithmetic and Geometric Progression
6. Compound Interest
7. Annuitiy
Module-II
Statistics
1. Linear Correlation
2. Regression Analysis
3. Association of Attributes
4. Index Number
5. Time series Analysis
6. Probability Theory
There are no comments on this title.
Log in to your account to post a comment.