Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
REFERENCE COMPUTER SCIENCE | St. Xavier's University, Kolkata Reference Section | Reference | R 006.312 INT.Ed2 (Browse shelf(Opens below)) | 9697 | Not For Loan | UCS9697 | |
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.312 INT.Ed2 (Browse shelf(Opens below)) | 9698 | Available | CS9698 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.312 INT.Ed2.C1 (Browse shelf(Opens below)) | 9699 | Available | CS9699 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.312 INT.Ed2.C2 (Browse shelf(Opens below)) | 9700 | Available | CS9700 | ||
COMPUTER SCIENCE | St. Xavier's University, Kolkata Lending Section | 006.312 INT.Ed2.C3 (Browse shelf(Opens below)) | 9701 | Available | CS9701 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Lending Section Close shelf browser (Hides shelf browser)
006.312 DAT.C2 Data Visualization : Exploring and explaining with data | 006.312 DAT.C3 Data Visualization : Exploring and explaining with data | 006.312 INT.Ed2 Introduction to Data mining | 006.312 INT.Ed2.C1 Introduction to Data mining | 006.312 INT.Ed2.C2 Introduction to Data mining | 006.312 INT.Ed2.C3 Introduction to Data mining | 006.312 JAI(BIG) Big Data & Hadoop |
Includes index & bibliographic notes
There are no comments on this title.
Log in to your account to post a comment.