Linear programming G. Hadley
Material type: TextLanguage: Bengali Publication details: Kolkata Narosa 2002Description: 520p. P.BISBN: 8185015910Subject(s): Linear programmingDDC classification: R 519.92 HAD(LIN)Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.92 HAD(LIN)C1 (Browse shelf (Opens below)) | 10081 | Not For Loan | US10081 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C4 (Browse shelf (Opens below)) | 10082 | Available | S10082 | ||||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C5 (Browse shelf (Opens below)) | 10083 | Available | S10083 | ||||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C6 (Browse shelf (Opens below)) | 10084 | Available | S10084 | ||||
REFERENCE STATISTICS | St. Xavier's University, Kolkata Reference Section | Reference | R 519.92 HAD(LIN) (Browse shelf (Opens below)) | S.X.U.K | 9908 | Not For Loan | US9908 | ||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN) (Browse shelf (Opens below)) | S.X.U.K | 9909 | Available | S9909 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C1 (Browse shelf (Opens below)) | S.X.U.K | 9910 | Available | S9910 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C2 (Browse shelf (Opens below)) | S.X.U.K | 9911 | Available | S9911 | |||
STATISTICS | St. Xavier's University, Kolkata Lending Section | 519.92 HAD(LIN)C3 (Browse shelf (Opens below)) | S.X.U.K | 9912 | Available | S9912 |
Total holds: 0
Browsing St. Xavier's University, Kolkata shelves, Shelving location: Reference Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 519.9 GUN(FUN)Ed9.V2 Fundamentals of statistics | R 519.9 GUP(STA)Ed45 Statistical Methods | R 519.92 HAD(LIN) Linear programming | R 519.92 HAD(LIN)C1 Linear programming | R 523.1 HAW(BRI) (A) Brief history of time : from the big bang to black holes | R 523.2 CRU(FIN) Find out solar system | R 551.6 CHE(ON) On the frontline of climate change : international security implications |
includes index
There are no comments on this title.