000 | 00951cam a22002774a 4500 | ||
---|---|---|---|
005 | 20231003110649.0 | ||
008 | 060222s2006 nyua b 001 0 eng c | ||
010 | _a 2006922766 | ||
020 | _a0387400842 (hd. bd.) | ||
020 | _a9780387400846 | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _a519.542 GHO(INT) | ||
100 | 1 | _aGhosh, J. K. | |
245 | 1 | 3 |
_aAn introduction to Bayesian analysis : _btheory and methods / _cJayanta K. Ghosh, Mohan Delampady, Tapas Samanta. |
260 |
_aNew York : _bSpringer, _cc2006. |
||
300 |
_axiii, 352 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aSpringer texts in statistics | |
500 | _aTextbook for graduates. | ||
650 | 0 | _aBayesian statistical decision theory. | |
700 | 1 |
_aDelampady, Mohan. _4auth. |
|
700 | 1 |
_aSamanta, Tapas. _4auth. |
|
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0704/2006922766.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0817/2006922766-d.html |
942 | _cUS | ||
999 |
_c10370 _d10370 |