000 | 01401cam a2200253 i 4500 | ||
---|---|---|---|
005 | 20231116160800.0 | ||
008 | 210113t20222022cauab b 001 0 eng d | ||
010 | _a 2021930733 | ||
020 |
_a9781544370453 _c9072.00 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 4 | _aR 006.312 SAL(DAT) |
100 | 1 | _aSaltz, Jeffrey S., | |
245 | 1 | 0 |
_aData science for business with R / _cJeffrey S. Saltz, Jeffrey M. Stanton. |
260 |
_aNew Delhi _bSage _cc2022 |
||
300 |
_axxxii, 389 pages : _billustrations, maps ; P.B. _c23 cm |
||
500 | _aIntroduction: Data Science, Many Skills Chapter 1: Getting Started with R & RStudio Chapter 2: Rows and Columns Chapter 3: Data Munging Chapter 4: What’s My Function? Chapter 5: Beer, Farms, and Peas and the Use of Statistics Chapter 6: Sample in a Jar Chapter 7: Storage Wars Chapter 8: Pictures vs. Numbers Chapter 9: Map Mashup Chapter 10: Lining Up Our Models Chapter 11: What’s Your Vector, Victor? Chapter 12: Hi Ho, Hi Ho—Data Mining We Go Chapter 13: Word Perfect (Text Mining) Chapter 14: Shiny Web Apps Chapter 15: Time for a Deep Dive Includes index | ||
650 | 0 | _aBusiness | |
650 | 0 | _aR (Computer program language) | |
650 | 0 | _aCommercial statistics. | |
650 | 7 | _aCommercial statistics. | |
700 | 1 |
_aStanton, Jeffrey M., _4auth. |
|
942 | _cMBA REF | ||
999 |
_c10455 _d10455 |