000 | 01229cam a2200229 i 4500 | ||
---|---|---|---|
005 | 20231116163409.0 | ||
008 | 210712t20222022enka b 001 0 eng d | ||
010 | _a 2021943003 | ||
020 |
_a9781529759983 _c3657.00 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 4 | _aR 001.42 KAR(QUA) |
100 | 1 | _aKara, Helen, | |
245 | 1 | 0 |
_aQualitative research for quantitative researchers / _cHelen Kara. |
260 |
_aNew Delhi _bSage _cc2022 |
||
300 |
_axix, 223 pages : _billustrations ; P.B. _c25 cm |
||
500 | _aChapter 1: Introduction Chapter 2: Ways of knowing Chapter 3: Thinking with theory Chapter 4: Designing qualitative research Chapter 5: Contextualizing qualitative research Chapter 6: Gathering qualitative data: Mainstream methods Chapter 7: Gathering qualitative data: Alternative methods Chapter 8: Qualitative data analysis: Considerations Chapter 9: Types of qualitative analysis Chapter 10: Reporting on qualitative research Chapter 11: Presenting and disseminating research Chapter 12: Conclusion Includes index | ||
650 | 0 | _aQualitative research. | |
650 | 0 | _aQuantitative research. | |
650 | 6 | _aRecherche qualitative. | |
942 | _cMBA REF | ||
999 |
_c10457 _d10457 |