000 | 00651nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240115131614.0 | ||
008 | 240115b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 347.54 ALL.V.107.2020 | ||
245 | _aAll India reporter 2020- Rajasthan, Sikkim, Tripura, Telangana, Uttarakhand | ||
260 |
_aNagpur _bAll India reporter _c2020 |
||
300 |
_avarious pages _bH.B |
||
500 | _aIncludes subject index, tropical index; Citation: A.I.R.2014 Rajasthan, Sikkim, Tripura, Telangana, Uttarakhand, Journal | ||
650 |
_aLAW _aALL INDIA REPORTER _aRajasthan, Sikkim, Tripura, Telangana, Uttarakhand |
||
942 | _cLBV | ||
999 |
_c10553 _d10553 |