000 | 00641nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240116110317.0 | ||
008 | 240116b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 347.54 ALL.V107.2020 | ||
245 | _aAll India reporter 2020-Delhi, Gauhati, Gujarat, Jammu & Kashmir,Jharkhand | ||
260 |
_aNagpur _bAll India reporter _c2020 |
||
300 |
_avarious pages _bH.B |
||
500 | _aIncludes subject index, tropical index; Citation: A.I.R.2016 Delhi, Gauhati, Gujarat, Jammu & Kashmir,Jharkhand | ||
650 |
_aLAW _aALL INDIA REPORTER _aDelhi, Gauhati, Gujarat, Jammu & Kashmir,Jharkhand |
||
942 | _cLBV | ||
999 |
_c10555 _d10555 |