000 | 00955cam a22002775i 4500 | ||
---|---|---|---|
005 | 20240216134841.0 | ||
008 | 170405s2017 gw |||| o |||| 0|eng | ||
010 | _a 2019756048 | ||
020 |
_a9783319522487 _c11855 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 4 | _aR 519.5 DEA(DES)Ed2 |
100 | 1 | _aDean, Angela, | |
245 | 1 | 0 |
_aDesign and Analysis of Experiments / _cby Angela Dean, Daniel Voss, Danel Draguljić. |
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _cc2017 |
||
300 |
_a1 online resource (XXV, 840 pages 146 illustrations, 52 illustrations in color.) _bP.B. |
||
650 | 0 | _aProbabilities. | |
650 | 0 | _aStatistics. | |
650 | 1 | 4 | _aStatistical Theory and Methods. |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
700 | 1 |
_aDraguljić, Danel, _4auth. |
|
700 | 1 |
_aVoss, Daniel, _4auth. |
|
942 | _cUS | ||
999 |
_c10575 _d10575 |