000 | 00485nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240413115910.0 | ||
008 | 240413b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 331.890954 MAN(LAB)2020 | ||
245 |
_a(The) Labour and industrial cases annual index 2020 _cManohar, V.R. |
||
260 |
_aNagpur _bAll India reporter Pvt. Ltd. _c2020 |
||
300 |
_aC-32, 164 _bH.B |
||
650 | _aLabour and industrial cases annual index 2020 | ||
942 | _cLBV | ||
999 |
_c10887 _d10887 |