000 | 00483nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240413120906.0 | ||
008 | 240413b |||||||| |||| 00| 0 eng d | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _aR 331.890954 MAN(LAB)2022 | ||
245 |
_a(The) Labour and industrial cases annual index 2022 _bV.R Manohar |
||
260 |
_aNagpur _bAll India reporter Pvt. Ltd _c2022 |
||
300 |
_aC-32; 244 _bH.B |
||
650 | _aLabour and industrial cases annual index 2022 | ||
942 | _cLBV | ||
999 |
_c10888 _d10888 |