000 | 00697pam a2200229 a 4500 | ||
---|---|---|---|
005 | 20240507135417.0 | ||
008 | 920124s1992 nyu 000 0 eng | ||
010 | _a 92052612 | ||
020 |
_a0887305873 : _c$22.50 |
||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _a332.64/0973 SCH(NEW) |
100 | 1 | _aSchwager, Jack D., | |
245 | 1 | 4 |
_aThe new market wizards : _bconversations with America's top traders / _cJack D. Schwager. |
260 |
_aNew York : _bHarperBusiness, _cc1992. |
||
300 |
_axiii, 493 p. _c24 cm. _bH.B. |
||
500 | _aSequel to: Market wizards. | ||
650 | 0 | _aFloor traders (Finance) | |
650 | 0 | _aFutures market | |
650 | 0 | _aFinancial futures | |
942 | _cECONOMICS | ||
999 |
_c11006 _d11006 |