000 | 01136cam a2200289 a 4500 | ||
---|---|---|---|
005 | 20240525152726.0 | ||
008 | 920114s1992 enka b 001 0 eng | ||
010 | _a 92004079 | ||
020 | _a0852551320 (cloth) | ||
020 | _a0852551339 (paper) | ||
020 | _c$45.00 | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | 0 | 0 | _a338.9 ADM(ADJ) |
100 | 1 | _aAdam, Christopher. | |
245 | 1 | 0 |
_aAdjusting privatization : _bcase studies from Developing countries / _cChristopher Adam, William Cavendish, Percy S. Mistry. |
260 |
_aLondon : _bJ. Currey ; _aPortsmouth, N.H. : _bHeinemann ; _aKingston : _bIan Randle, _c1992. |
||
300 |
_axiii, 400 p. : _bill. ; H.B. _c25 cm. |
||
500 | _aPublished in association with Queen Elizabeth House, University of Oxford. | ||
500 | _a"Based on evaluation of ... seven developing countries (Jamaica, Kenya, Malawi, Malaysia, Papua New Guinea, Sri Lanka and Trinidad and Tobago)"--Introd. | ||
650 | 0 | _aPrivatization | |
650 | 0 | _aPrivatization. | |
700 | 1 |
_aCavendish, William, _4auth. |
|
700 | 1 |
_aMistry, Percy S. _4auth. |
|
710 | 2 | _aQueen Elizabeth House. | |
942 | _cECONOMICS | ||
999 |
_c11138 _d11138 |