000 | 00693cam a22002534a 4500 | ||
---|---|---|---|
005 | 20240529163259.0 | ||
008 | 060919s2005 nyua b 001 0 eng | ||
010 | _a 2006282885 | ||
020 | _a9780767923637 (pbk.) | ||
040 | _aS.X.U.K | ||
041 | _aEnglish | ||
082 | _a332.63 SHI(IRR)Ed2 | ||
100 | 1 | _aShiller, Robert J. | |
245 | 1 | 0 |
_aIrrational exuberance / _cRobert J. Shiller. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bCurrency/Doubleday, _cc2005. |
||
300 |
_axxvii, 304 p. : _bill. ; P.B. _c24 cm. |
||
650 | 0 | _aStocks | |
650 | 0 | _aStock exchanges | |
650 | 0 | _aReal property | |
650 | 0 | _aRisk. | |
650 | 0 | _aDow Jones industrial average. | |
942 | _cECONOMICS | ||
999 |
_c11174 _d11174 |